Which Sarasota real estate brokers sell the most luxury homes?
Posted by Marc Rasmussen on Saturday, October 31st, 2009 at 4:52pm.Curious which brokers sell the most luxury properties in Sarasota, Florida? In the chart below you will find sales information of all properties sold in Sarasota county over the last 12 months starting at $1 million. This information is provided by Trendgraphix which compiles the data from our Mid Florida MLS system. A $950,000 penthouse on Siesta Key beach is considered luxury in my book. I used the $1 million starting price for ease. In a future blog post I will provide data for the $500,000 - $1 million range.
Visit my Sarasota luxury homes page to view thousands of great homes for sale in the Sarasota, Florida. We would be happy to help you buy or sell.
Broker | Total Units | Market Share of Units Sold | Total Sales Volume (000) | Market Share of Volume Sold | |
| Michael Saunders and Company | 135 | 33.90% | 250,080 | 34.80% | |
| Coldwell Banker Real Estate | 72 | 18.10% | 128,845 | 18.00% | |
| Signature Sotheb'y | 38 | 9.5% | 74.041 | 10.30% | |
| Prudential Palms | 28 | 7.00% | 49,553 | 6.90% | |
| RE/MAX Alliance | 18 | 4.50% | 27,110 | 3.80% | |
| RE/MAX Premier | 9 | 2.30% | 21,100 | 2.90% | |
| RE/MAX Excellence | 5 | 1.30% | 9,765 | 1.40% | |
| Hunt Florida | 5 | 1.30% | 6,995 | 1.00% | |
| Keller Williams | 4 | 1.00% | 5,840 | .80% | |
| Wagner Realty | 1 | .30% | 3,400 | .50% | |
| RE/MAX Effort | 1 | .30% | 1,695 | .20% | |
| Lakewood Ranch Realty | 1 | .30% | 1,550 | .20% | |
| Margaret Adjorjan | 1 | .30% | 1,425 | .20% | |
| Coldwell Banker Affiliates | 1 | .30% | 1,150 | .20% | |
| Exit Realty Gulf Coast | 1 | .30% | 1,075 | .20% | |
| RE/MAX Tropical Sands | 1 | .30% | 1,050 | .20% | |
| Century 21 Advantage | 0 | 0 | 0 | 0 | |
| Century 21 Almar | 0 | 0 | 0 | 0 | |
| Century 21 Sorrento | 0 | 0 | 0 | 0 | |
| Prudential Florida Realty | 0 | 0 | 0 | 0 |

Be the first to comment on this blog entry!
Print
Share
Sarasota Real Estate Blog
Check us out on your favorite social networks