Top 20 Sarasota Real Estate Brokers
Posted by Marc Rasmussen on Tuesday, October 27th, 2009 at 7:04am.Have you wondered what Sarasota Broker sells the most real estate? I pulled the information from Trendgraphix, Inc. and listed the top 20 real estate brokers in Sarasota county for the last 12 months.
| Broker | | Total Sales by $ (000) | | Total Market Share by $ |
| Michael Saunders Co. | $722,481 | 19.80% | ||
| Coldwell Banker RE | $464,535 | 12.80% | ||
| RE/MAX Alliance Group | $337,089 | 9.20% | ||
| Prudential Palms | $200,585 | 5.50% | ||
| Signature Sothebys | $177,317 | 4.80% | ||
| Hunt Florida RE | $70,996 | 1.90% | ||
| Keller Williams | $67,122 | 1.80% | ||
| RE/MAX Premier | $53,096 | 1.50% | ||
| Century 21 Almar | $42,192 | 1.20% | ||
| Century 21 Advantage | $39,216 | 1.10% | ||
| Prudential Florida | $37,148 | 1.00% | ||
| Exit Realty Gulf Coast | $33,008 | .90% | ||
| Coldwell Banker Aff. | $31,852 | .90% | ||
| RE/MAX Tropical Sands | $24,157 | .70% | ||
| RE/MAX Effort Realty | $19,098 | .50% | ||
| RE/MAX Excellence | $18,822 | .50% | ||
| Wheeler Real Estate | $16,832 | .50% | ||
| Century 21 Sunbelt | $16,391 | .40% | ||
| Lakewood Ranch Realty | $10,323 | .30% | ||
| Margaret Adjorjan | $9,500 | .30% |
Below is a chart of the top producing Sarasota real estate brokers.

If we can help you buy or sell a home in Sarasota, Florida give us a call at 941.812.6272.
2 Responses to "Top 20 Sarasota Real Estate Brokers"
Marc Rasmussen wrote:
Hi Drew,
Thanks for the comment. Michael has done a great job building her company. She is the most visible broker in southwest Florida. However, there are plenty of great brokers and agents in Sarasota.
Hi Drew,
Thanks for the comment. Michael has done a great job building her company. She is the most visible broker in southwest Florida. However, there are plenty of great brokers and agents in Sarasota.
Posted on Tuesday, October 27th, 2009 at 8:21am.
Print
Share
Marc, it looks like home buyers and home sellers are in good hands when using Michael Saunders Co and the services of your team. Quite impressive to have almost 2-time's the market share of your closest competitor.
Posted on Tuesday, October 27th, 2009 at 7:51am.