Sold! Sarasota & Manatee County Sales
Posted by Marc Rasmussen on Monday, May 23rd, 2011 at 12:29pm.
Below are all of the Sarasota and Manatee county property sales from May 15th to May 21st. I pulled this information from the Mid Florida MLS which is deemed to be reliable but is not guaranteed.
- 285 transactions
- Highest sales price - $4,450,000
- Lowest sales price - $15,000
- Average sales price - $265,274
- Median sales price - $160,000
- Average days to contract - 169
- Median days to contract - 94
- Average sales price/list price - 92.9%
Sarasota and Manatee County Property Sales - May 15th - May 21st
| Address | Sales Price | Neighborhood | ||
| 8585 MIDNIGHT PASS RD | 4,450,000 | NAVAJO PLACE REPLAT | ||
| 415 L AMBIANCE DR # F208 | 2,375,000 | L AMBIANCE 1 | ||
| 3049 BAY SHORE RD | 1,900,000 | INDIAN BEACH | ||
| 488 PARTRIDGE CIR | 1,595,000 | BIRD KEY | ||
| 302 BIRD KEY DR | 1,450,000 | BIRD KEY | ||
| 2833 GULF OF MEXICO DR | 1,200,000 | OTHER | ||
| 3010 GRAND BAY BLVD # 495 | 1,075,000 | GRAND BAY 4 | ||
| 3030 GRAND BAY BLVD # 381 | 1,060,000 | GRAND BAY 3 | ||
| 7306 WESTMINSTER CT | 990,000 | UNIVERSITY PARK | ||
| 3060 GRAND BAY BLVD # 194 | 938,500 | GRAND BAY 1 | ||
| 641 N OWL DR | 929,000 | BIRD KEY | ||
| 3010 GRAND BAY BLVD # 455 | 842,000 | GRAND BAY 4 | ||
| 530 E MACEWEN DR | 840,000 | OAKS 2 PH 4C PART 3 | ||
| 5941 EMERALD HARBOR DR | 840,000 | EMERALD HARBOR UNIT 1 | ||
| 3567 FOUNDERS CLUB DR | 725,000 | FOUNDERS CLUB | ||
| 1771 RINGLING BLVD # PH303 | 700,000 | RIVO AT RINGLING | ||
| 1115 GULF OF MEXICO DR # 605 | 690,000 | BEACHPLACE I | ||
| 1950 ALTA VISTA ST | 650,000 | AVONDALE | ||
| 1211 GULF OF MEXICO DR # 409 | 640,000 | PROMENADE | ||
| 8982 BLOOMFIELD BLVD | 615,000 | SILVER OAK | ||
| 5880 MIDNIGHT PASS RD # 802 | 585,000 | CASARINA | ||
| 4142 MARINA CT | 575,000 | POINTE AT MARINERS COVE CONDO | ||
| 460 E MACEWEN DR | 575,000 | OAKS 2 PH 4A | ||
| 3978 HAMILTON CLUB CIR # 16 | 565,000 | HAMILTON CLUB | ||
| 5 PALM HARBOR DR | 565,000 | PALM HARBOR | ||
| 1943 MORRILL ST | 561,000 | TOWLES COURT | ||
| 8945 FISHERMENS BAY DR | 535,000 | FISHERMENS BAY | ||
| 15 BOCA ROYALE BLVD | 525,000 | BOCA ROYALE UNIT 7 | ||
| 3158 CHARLES MACDONALD DR | 525,000 | LAUREL OAK ESTS SEC 1 | ||
| 4907 96TH ST E | 525,000 | ROSEDALE HIGHLANDS PH A UNIT 1 | ||
| 1095 GULF OF MEXICO DR # 602 | 519,000 | BEACHPLACE II | ||
| 5201 GULF OF MEXICO DR # 104 | 513,000 | GULF FRONT CONDO | ||
| 9411 OLD HYDE PARK PL | 500,000 | RIVER CLUB SOUTH | ||
| 7351 S GATOR CREEK BLVD | 480,000 | GATOR CREEK | ||
| 2401 ISLE OF PALMS DR | 475,000 | ISLE OF PALMS | ||
| 4199 ESCONDITO CIR | 468,000 | PRESTANCIA | ||
| 4525 GULF OF MEXICO DR # 205 | 450,000 | CASTILLIAN CONDO | ||
| 4816 CARRINGTON CIR | 437,500 | TREYMORE AT VLG OF PALM AIRE 1 | ||
| 2020 HARBOURSIDE DR # 411 | 435,000 | FAIRWAY BAY 2 PH 1 | ||
| 7471 EDENMORE ST | 429,900 | LAKEWOOD RANCH | ||
| 7532 WEEPING WILLOW DR | 418,000 | BENT TREE VILLAGE UNIT 3 | ||
| 1219 TUSCANY BLVD | 414,225 | PELICAN POINTE GOLF & COUNTRY CLUB UNIT 10 | ||
| 200 SANDS POINT RD # 1202 | 405,000 | INN ON THE BEACH PH I | ||
| 8323 EAGLE CROSSING | 395,000 | MISTY CREEK | ||
| 1355 S PORTOFINO DR # 103 | 385,000 | SIESTA HARBOR III | ||
| 4709 SWEETMEADOW CIR | 385,000 | TURTLE ROCK | ||
| 3630 GULF OF MEXICO DR # 303B | 380,000 | BUTTONWOOD COVE | ||
| 1908 ROSE ST | 375,000 | POINSETTIA PARK 2 | ||
| 6204 MIDNIGHT PASS RD # 202 | 375,000 | SIESTA DUNES BEACH | ||
| 988 BLVD OF THE ARTS # 1115 | 367,500 | CONDO ON THE BAY TOWER II | ||
| 4902 HIDDEN OAKS TRL | 362,000 | HIDDEN OAKS ESTS | ||
| 1007 GULF N DR # 202 | 350,000 | SUMMER SANDS CONDO | ||
| 47 GOLF VIEW DR | 350,000 | BOCA ROYALE | ||
| 4551 TUSCANA DR | 340,000 | TUSCANA | ||
| 655 41ST ST | 335,000 | INDIAN BEACH | ||
| 207 WHISPERING SANDS DR # V-1 | 332,000 | WHISPERING SANDS SEC 1 | ||
| 4113 VIA MIRADA | 327,500 | MARBELLA | ||
| 14033 NIGHTHAWK TER | 320,000 | GREENBROOK VILLAGE PH K UNIT 3 | ||
| 6156 PALOMINO CIR | 320,000 | RIVER PARK AT MOTE RANCH | ||
| 9925 LAUREL VALLEY AVENUE | 320,000 | RIVER CLUB SOUTH | ||
| 1279 THOREAU CIR | 310,000 | VENICE ACRES | ||
| 9002 63RD AVENUE E DR | 305,500 | BRADEN WOODS PH V | ||
| 5172 51ST W LN | 300,000 | GLENN LAKES PH 3 | ||
| 6264 AVENTURA DR | 300,000 | EASTLAKE | ||
| 797 BEACH RD # 103 | 300,000 | CRESCENT ROYALE 2 | ||
| 1101 EDGEWATER CIR # 1101 | 295,000 | EDGEWATER COVE AT PERICO BAY CLUB SEC 1 CONDO | ||
| 1601 BAYHOUSE POINT DR # BA204 | 295,000 | PELICAN COVE I | ||
| 531 LATITUDE LN | 291,900 | WILLOWBEND PH 3 | ||
| 108 WADING BIRD DR | 286,000 | BLUE HERON POND UNIT 1 | ||
| 3811 COCONUT TER | 285,000 | SAN REMO SHORES UNIT 1 | ||
| 1505 PELICAN POINT DR # BA272 | 281,000 | PELICAN COVE VII | ||
| 1612 E 3RD ST CIR # 40 | 280,000 | HAMMOCKS AT RIVIERA DUNES | ||
| 7626 CHARLESTON ST | 278,000 | UNIVERSITY PLACE | ||
| 540 CLUBSIDE CIR # 19 | 277,500 | CLUBSIDE VILLAS | ||
| 11115 8TH E AVE | 276,500 | WINDANCE ESTS | ||
| 3715 KINGSTON BLVD | 273,000 | GULF GATE EAST UNIT 5 | ||
| 450 NIGHTINGALE RD | 272,000 | SOUTH VENICE UNIT 62 | ||
| 508 DANTE ST | 270,000 | BEACH PARK | ||
| 1740 LANDINGS BLVD # 39 | 269,500 | LANDINGS CARRIAGEHOUSE I | ||
| 2073 APALACHEE LN | 267,500 | CALUSA LAKES UNIT 2 | ||
| 1361 NEW FOREST LN | 267,000 | RIVENDELL UNIT 4A WOODLANDS | ||
| 749 SHORECREST DR | 265,000 | OAKS AT WOODLAND PARK PH 1 | ||
| 4117 HEARTHSTONE DR | 263,000 | HUNTINGTON POINTE UNIT 1 | ||
| 12104 MAPLE RIDGE DR | 260,000 | RIVER WILDERNESS PH III SP C | ||
| 2788 HARVEST DR | 260,000 | BARTON FARMS UNIT 1, LAUREL LAKES | ||
| 5663 COUNTRY WALK LN | 260,000 | COUNTRY WALK | ||
| 633 ALHAMBRA RD # 803 | 255,000 | VENICE SANDS | ||
| 6520 GRAND POINT AVE | 255,000 | MOTE RANCH PH X | ||
| 750 N TAMIAMI TRL # 1208 | 255,000 | RENAISSANCE 1 | ||
| 1184 FRASER PINE BLVD | 250,000 | VILLAGES AT PINETREE PONDEROSA ENCLAVE | ||
| 416 RIVIERA ST | 250,000 | VENEZIA PARK VENICE | ||
| 911 CIMARRON CIR | 246,000 | CIMARRON | ||
| 6571 TALON BAY DR | 245,000 | TALON BAY UNIT 1 | ||
| 7813 CASTLEISLAND DR | 245,000 | TATUM RIDGE | ||
| 6951 SUPERIOR STREET CIR | 242,000 | LONGPOND AT MOTE RANCH PH III | ||
| 11969 GRANITE WOODS LOOP | 240,000 | STONEYBROOK AT VENICE UNIT 2 | ||
| 13190 GUYANA ST | 240,000 | ISLANDWALK AT THE WEST VILLAGES PH 1B | ||
| 4883 MARSH FIELD RD | 240,000 | MEADOWS UNIT 2 | ||
| 717 148TH NE CT | 237,770 | COUNTRY MEADOWS PH II | ||
| 6532 37TH E ST | 235,000 | CASCADES AT SARASOTA PH II | ||
| 1362 BERKSHIRE CT | 232,000 | WATERFORD | ||
| 504 SANTE JOSEPH ST | 232,000 | BEACH PARK | ||
| 6417 ROOKERY CIR | 231,000 | TARA PRESERVE | ||
| 700 GOLDEN BEACH BLVD # 128 | 230,000 | MACARTHUR BEACH | ||
| 941 HIGHLAND CIR | 230,000 | MISSION VALLEY EST SEC A | ||
| 11938 GRANITE WOODS LOOP | 225,000 | STONEYBROOK AT VENICE UNIT 2 | ||
| 6430 SUN EAGLE LN # 301 | 225,000 | VISTAS AT WILD OAK BAY I CONDO | ||
| 6508 MOORINGS PT CIR # 201 | 225,000 | MOORINGS AT EDGEWATER IV CONDO | ||
| 1064 N TAMIAMI TRL # 1120 | 222,000 | BROADWAY PROMENADE | ||
| 1216 BRAMBLING CT | 221,900 | GREYHAWK LANDING PH 1 | ||
| 838 CEDAR HARBOUR CT | 221,500 | STONEYBROOK AT HERITAGE HARBOUR SP C UNIT 1 | ||
| 8108 12TH NW AVE | 220,000 | PINE MEADOW | ||
| 525 SUTTON PL # 525 | 219,500 | SUTTON PLACE CONDO | ||
| 7304 BOUNTY DR | 210,000 | GULF GATE WOODS UNIT 1 | ||
| 5205 19TH W AVE | 209,900 | WEST PALM | ||
| 4910 PALM AIRE DR | 209,000 | PALM AIRE AT DESOTO LAKES COUNTRY CLUB COLONY | ||
| 9012 31ST E CT | 209,000 | OLD TAMPA ESTS | ||
| 4134 MURFIELD E DR | 202,500 | PERIDIA UNIT 4 | ||
| 4446 HOLLYBROOK WAY | 200,000 | GREENFIELD | ||
| 761 JOHN RINGLING BLVD # 22 | 200,000 | SARASOTA HARBOR | ||
| 7710 LAKE VISTA CT # 304 | 200,000 | LAKE VISTA RESIDENCES PH III | ||
| 825 S OSPREY AVE # 407 | 200,000 | CENTRAL PARK | ||
| 8705 54TH AVE E | 200,000 | ROSEDALE 1 | ||
| 4657 ALEXANDER POPE LN | 199,000 | BENT TREE VILLAGE | ||
| 206 VESTAVIA DR | 195,000 | VENICE GOLF & COUNTRY CLUB UNIT 2A | ||
| 9040 COACHMAN DRIVE | 190,045 | PENNINGTON PLACE | ||
| 1814 ASHLEY DR | 184,900 | WATERFORD | ||
| 6963 EASTON CT | 184,900 | GULF GATE EAST UNIT 2 | ||
| 5713 GARDEN LAKES FERN | 184,000 | GARDEN LAKES VILLAGE CONDO SEC 3 | ||
| 545 WARWICK LN | 182,000 | PLANTATION UNIT 1 | ||
| 615 OAK RIVER CT | 180,000 | BAY OAKS ESTS UNIT 1 | ||
| 146 BRIDGEWATER CT | 178,000 | STONEYBROOK AT HERITAGE HARBOUR SP A UNIT 1 | ||
| 1954 SIESTA DR | 175,000 | SUNNYSIDE | ||
| 4238 WHISPERING OAKS DR | 175,000 | HERON CREEK UNIT 3 | ||
| 5370 STARWOOD PL | 175,000 | RIDGEWOOD ESTS 10TH ADD | ||
| 410 BERMUDA ISLES CIR | 172,625 | ISLES OF CHESTNUT CREEK UNIT 2 | ||
| 1865 SAN SILVESTRO DR | 168,000 | PELICAN POINTE GOLF & COUNTRY CLUB UNIT 8 | ||
| 750 N TAMIAMI TRL # 518 | 167,900 | RENAISSANCE 1 | ||
| 5933 CEDARWOOD LN | 166,200 | GARDEN LAKES ESTS PH 7B-7G | ||
| 105 CASEY KEY RD # 19 | 160,000 | BEACH RETREAT | ||
| 207 VENETIA AVE | 160,000 | WARM MINERAL SPRINGS UNIT 83 84 & 87 REPLAT | ||
| 2880 VOGLER LN | 160,000 | PORT CHARLOTTE | ||
| 3312 SPRING MILL CIR | 160,000 | VILLAGE GREEN CLUB ESTS UNIT A | ||
| 4938 BECKHAM ST | 160,000 | PORT CHARLOTTE 51 | ||
| 6403 TARAWA DR | 159,000 | LAKE SARASOTA UNIT 5 | ||
| 4035 WILSHIRE E CIR # 138 | 155,000 | LAKESHORE VILLAGE | ||
| 2576 WURTSMITH LN | 154,000 | PORT CHARLOTTE | ||
| 8610 71ST E AVE | 153,000 | REGENCY OAKS PH I | ||
| 1339 RICHMAR ST | 152,000 | PORT CHARLOTTE 49 | ||
| 4128 SALERNES AVE # 3096 | 151,500 | CASA DEL SOL SEC IV | ||
| 2207 CLEMATIS ST | 150,000 | GREENWICH | ||
| 569 LA GORCE DRIVE | 150,000 | VENICE GARDENS UNIT 26 | ||
| 2087 LYNX RUN | 149,900 | BOBCAT VILLAS PH 3 | ||
| 100 THE ESPLANADE N # 304 | 145,000 | VENICE BEACH APTS SEC 2 | ||
| 3141 KEY WAY | 145,000 | SOUTH GATE UNIT 29 | ||
| 1570 SCARLETT AVE | 144,000 | LAKESIDE PLANTATION | ||
| 6455 FRIENDSHIP DR | 144,000 | LAKE SARASOTA UNIT 5 | ||
| 1050 GUN CLUB RD | 142,500 | NEIGHBORHOOD BY OLD LANDFILL AREA N OF FRUITVILLE | ||
| 2725 11TH W AVE | 142,450 | SARASOTA HTS | ||
| 508 MARINA DR | 138,000 | TROPIC ISLES CO OP INC | ||
| 6261 TIMBER LAKE DR # F1 | 138,000 | WOODLAND GREEN CONDO | ||
| 750 N TAMIAMI TRL # 1614 | 137,980 | RENAISSANCE 1 | ||
| 3667 YELLOW PINE CT # 149 | 136,000 | VILLAGE DES PINS II | ||
| 1040 CAPLES ST | 135,000 | BAY VISTA BLVD | ||
| 672 41ST ST | 135,000 | PAUL JOSIAH S LANDS | ||
| 803 MONTROSE DR # 101 | 135,000 | GARDENS 1 OF ST ANDREWS PARK AT THE PLANTATION | ||
| 24 BRENTWOOD LN | 132,000 | ENGLEWOOD ISLES | ||
| 7148 MONTAUK POINT XING | 132,000 | LIGHTHOUSE COVE AT HERITAGE H U2 | ||
| 5332 SARAPOINTE DR | 130,000 | EASTPOINTE | ||
| 8390 MALCOLM AVE | 130,000 | PORT CHARLOTTE | ||
| 7034 43RD E AVE | 129,000 | NORTHWOOD PARK | ||
| 7504 PRESERVES CT | 127,500 | PRESERVES AT PALM AIRE | ||
| 803 68TH W ST # 803 | 127,000 | VILLAGE GREEN OF BRADENTON CONDO SEC 11 | ||
| 802 MONTROSE DR # 103 | 126,500 | GARDENS 1 OF ST ANDREWS PARK AT THE PLANTATION | ||
| 2 DOVER DR | 125,100 | ENGLEWOOD ISLES | ||
| 4560 FOREST WOOD TRL # 16 | 125,000 | HAMMOCKS II | ||
| 2433 HYDE PARK ST | 123,600 | HYDE PARK HTS 2 | ||
| 1367 DARYL DR | 122,262 | NEWBURN VILLAGE | ||
| 11711 TEMPEST HARBOR LOOP | 121,000 | STONEYBROOK AT VENICE UNIT 4 | ||
| 586 LEHIGH RD | 121,000 | SOUTH VENICE UNIT 55 | ||
| 4992 MAURBACH TER | 120,000 | PORT CHARLOTTE 7 | ||
| 3965 MIDDLESEX PL | 117,900 | LAKE SARASOTA UNIT 16 | ||
| 2145 BOXWOOD ST | 117,500 | LAKESIDE PLANTATION | ||
| 2426 E 55TH E AVE | 117,000 | MEADOW LAKES EAST | ||
| 8319 E 38TH STREET CIR # 101 | 114,900 | SERENATA SARASOTA CONDO | ||
| 729 BRIGHTSIDE CRESCENT DR # 33 | 112,000 | VILLAS OF SOMERSET | ||
| 1550 DEER HOLLOW BLVD | 110,000 | DEER HOLLOW UNIT 2 | ||
| 3495 WILKINSON WOODS DR # 43 | 110,000 | WILKINSON WOODS | ||
| 4139 WILMETTE PL | 110,000 | SOUTH GATE RIDGE 2 | ||
| 7235 WOOD CREEK DR # 26 | 110,000 | WOODSIDE TERRACE PH 2 | ||
| 1100 CAPRI ISLES BLVD # 314 | 109,000 | LAKES OF CAPRI | ||
| 1422 HEDGEWOOD CIR | 109,000 | PORT CHARLOTTE 51 | ||
| 1542 MACKINAW ST | 108,000 | PORT CHARLOTTE 9 | ||
| 1003 FAIRWAYCOVE LN # 108 | 107,000 | STONE HARBOUR III CONDO | ||
| 4420 58TH W ST | 107,000 | CORTEZ ESTS | ||
| 1560 SQUAW LN | 105,000 | PORT CHARLOTTE 8 | ||
| 6810 BRENTFORD RD | 105,000 | LAKE SARASOTA UNIT 21 | ||
| 7922 4TH W AVE # 9 | 105,000 | PINE BAY FOREST CONDO | ||
| 1585 WOOD ROSE ST | 104,000 | PORT CHARLOTTE 49 | ||
| 4170 DAY BRIDGE PL | 102,000 | COVERED BRIDGE ESTS PH 6C 6D&6E | ||
| 821 Oak Dr | 100,000 | Wildewood Springs | ||
| 3780 PINEBROOK CIRCLE # 302 | 99,000 | LINKS AT PINEBROOK CONDO PH III | ||
| 3950 MONAD ST | 97,100 | PORT CHARLOTTE 11 | ||
| 1714 69TH W AVE # B307 | 96,000 | SARABAY COVES CONDO | ||
| 8525 ATMORE AVE | 95,100 | PORT CHARLOTTE | ||
| 1019 SNEAD AVE | 95,000 | FAIRWAY | ||
| 4164 PLATT ST | 95,000 | PORT CHARLOTTE | ||
| 5453 RIVERBLUFF CIR # V-68 | 95,000 | STRATHMORE RIVERSIDE I | ||
| 2706 22ND W AVE | 93,000 | HIBISCUS PARK | ||
| 2527 GLEBE FARM CLOSE # I-1 | 92,000 | MEADOWLAKE III | ||
| 5613 15TH W AVE # 5613 | 92,000 | MEADOWCROFT CONDO | ||
| 2759 WESTBERRY TER | 91,000 | PORT CHARLOTTE 8 | ||
| 4231 VIA PIEDRA CIR # 7-104 | 90,250 | STONERIDGE PHS 1 2 3 7 8 9 | ||
| 1659 BAL HARBOUR DR # 1 | 90,000 | VIVIENDA WEST | ||
| 3602 OXFORD W DR | 89,000 | CASA DEL SOL 5TH UNIT | ||
| 4759 MARLIN RD | 89,000 | SOUTH VENICE UNIT 10 | ||
| 1058 INDUS RD | 88,500 | SOUTH VENICE UNIT 26 | ||
| 3730 CADBURY CIR # 920 | 87,000 | WOODMERE AT JACARANDA TRACE | ||
| 2186 SUNNYSIDE PL | 86,100 | HIBISCUS PARK 2 | ||
| 11416 52ND E CT # 11416 | 85,000 | LEXINGTON PH V VI VII | ||
| 3171 GLEN ELYN BLVD | 85,000 | GLEN ELYN | ||
| 308 OAK HILL DR # 40 | 82,500 | VILLAGE OAKS SEC B | ||
| 4221 ULSTER AVE | 82,000 | PORT CHARLOTTE 10 | ||
| 5835 E DEER HOLLOW LN | 82,000 | DEER HOLLOW UNIT 1A | ||
| 6213 34TH W AVE | 81,000 | CORDOVA LAKES PH I | ||
| 5190 LANCEWOOD DR # 16 | 80,600 | ARBOREAL PH 1 | ||
| 6710 E 36th Ave # 283 | 80,000 | Shadow Brook | ||
| 3447 BEEKMAN PL # 38 | 79,500 | FORTY THREE WEST II | ||
| 3449 WATERLOO TER | 78,000 | PORT CHARLOTTE | ||
| 531 MOUNT VERNON DR | 78,000 | VENICE GARDENS UNIT 26 | ||
| 618 BIRD BAY S DR # 301 | 76,500 | SANDPIPER APTS CONDO | ||
| 105 VILLA DR | 75,000 | SORRENTO VILLAS 1 | ||
| 2408 13TH W ST | 75,000 | BAYVIEW PARK | ||
| 7315 7TH W AVE # 7315 | 75,000 | VILLAGE GREEN OF BRADENTON CONDO SEC 8 | ||
| 8321 ROCLIFF AVE | 75,000 | PORT CHARLOTTE 37 | ||
| 3968 ASHWOOD LN # 33 | 74,000 | GLEN OAKS RIDGE VILLAS 1 | ||
| 4703 1ST E AVE # 4703 | 72,500 | OAK TRAIL LAND CONDO | ||
| 6205 FLAGFISH CT | 72,000 | GREENBROOK WALK PH 1 | ||
| 204 W 28TH W ST | 71,000 | VILLAS AT OAK BEND | ||
| 2346 ROSELAWN CIR | 70,000 | PINE RIDGE | ||
| 488 BELLAIRE DR | 70,000 | VENICE EAST 5TH ADD | ||
| 1483 56TH W ST | 69,900 | MEADOWCROFT CONDO | ||
| 4132 WILMETTE PL | 69,500 | SOUTH GATE RIDGE 2 | ||
| 4980 BARALDI CIR # 201 | 68,000 | LAS PALMAS OF SARASOTA | ||
| 950 CEDAR AVE | 68,000 | BAY VISTA BLVD 3RD ADD | ||
| 205 CRESCENT E CT | 67,000 | RIVER HAVEN | ||
| 4587 PARNELL DR | 63,000 | SARASOTA SPRINGS UNIT 12 | ||
| 3129 CIRCLEVILLE ST | 61,697 | PORT CHARLOTTE 20 | ||
| 4928 SAN JOSE DR | 61,250 | DE SOTO LAKES UNIT 11 | ||
| 14915 SKIP JACK LOOP # 14915 | 60,000 | GREENBROOK WALK PH 2 | ||
| 215 WOODLAND DR # 215 | 60,000 | PINE RUN III | ||
| 4678 TIPPECANOE TRL # 100A | 60,000 | LAKE TIPPECANOE | ||
| 6046 W 28TH W ST # D | 59,000 | HUNTINGTON WOODS CONDO PH II | ||
| 891 OLD ENGLEWOOD RD | 57,000 | OLD ENGLEWOOD ROAD | ||
| 1040 ACADIA RD | 56,000 | SOUTH VENICE UNIT 23 | ||
| 1412 44TH E AVE | 55,000 | TIDEVUE ESTS | ||
| 3328 NEKOOSA ST | 55,000 | PORT CHARLOTTE | ||
| 6050 28TH W ST | 55,000 | HUNTINGTON WOODS CONDO PH II | ||
| 4835 WINSLOW BEACON # 46 | 54,900 | WINSLOW BEACON | ||
| 1417 15TH ST | 53,200 | SEVILLA | ||
| 1195 VILLAGIO CIR # 106 | 52,000 | VILLAGIO | ||
| 6020 28TH W ST # C | 52,000 | HUNTINGTON WOODS CONDO PH I | ||
| 1329 2ND W AVE | 50,000 | CLIFTON | ||
| 3730 CADBURY CIR # 420 | 50,000 | WOODMERE AT JACARANDA | ||
| 8446 GARDENS CIR # 14 | 49,000 | TRADITION AT PALM AIRE | ||
| 808 53RD E AVE # 287A | 48,000 | PALM LAKE ESTS | ||
| 5943 W 17TH W ST # A32 | 47,000 | BAYSHORE CONDO | ||
| 860 S BROADWAY | 47,000 | HORTON ESTS | ||
| 4517 LONGWATER CHASE # 9 | 46,750 | LONGWATER CHASE | ||
| 3529 59TH W AVE # 3855 | 46,000 | MIRROR LAKE CONDO SEC 2 | ||
| 409 50TH W AVE | 45,000 | HEATHER HILLS ESTS UNIT 1 | ||
| 6539 ALPINE LN | 45,000 | MANATEE PALMS UNIT 2 | ||
| 6322 TALBOT ST | 44,000 | PORT CHARLOTTE | ||
| 4932 LIVE OAK CIR | 40,000 | OAKWOOD VILLAS | ||
| 6187 TALBOT ST | 39,000 | PORT CHARLOTTE | ||
| 2630 COCONUT BAY LANE # 628 | 37,600 | SARASOTA PALMS | ||
| 3227 N RAMBLEWOOD N DR # 20D6 | 37,200 | RAMBLEWOOD ACRES | ||
| 2442 23RD ST | 36,200 | LORRAINE PARK REPLAT | ||
| 2304 RINGLING BLVD # 205 | 30,000 | GARDEN APTS | ||
| 4429 60TH W ST | 28,000 | GULF TRAIL RANCHES | ||
| 5878 17TH W ST # C5 | 26,000 | BAYSHORE 2NDCONDO | ||
| 6033 34TH W ST # 12 | 25,000 | HARBOR PINES CONDO | ||
| 2701 N HIDDEN LAKE DR # 2701F | 20,500 | HIDDEN LAKE VILLAGE | ||
| 2525 25TH ST | 15,000 | BOOKER PARK | ||
| 2911 N ORANGE AVE | 15,000 | NEWTOWN HTS 1ST ADD | ||
As you can see the market is still active. Fill out our HOME FINDER FORM to receive a detailed list of properties currently for sale that matches your criteria.
Blog Tags
Be the first to comment on this blog entry!
Print
Share
Sarasota Real Estate Blog
Check us out on your favorite social networks