Sarasota Real Estate Sales 2007 vs 2008
Posted by Marc Rasmussen on Friday, January 23rd, 2009 at 11:04am.
Sarasota Real Estate Sales from 2007 to 2008
I pulled all of these numbers from the Sarasota MLS. They are not totally accurate but are pretty close.| Sarasota County | 2007 | 2008 |
| Single Family Homes Sold | 4,264 | 4,860 |
| Condominiums Sold | 2,026 | 1,797 |
| Manatee County | ||
| Single Family Homes Sold | 3,232 | 3,060 |
| Condominiums Sold | 1,050 | 909 |
| Siesta Key | ||
| Single Family Homes Sold | 87 | 113 |
| Condominiums Sold | 199 | 259 |
| Casey Key | ||
| Single Family Homes Sold | 15 | 19 |
| Bird Key | ||
| Single Family Homes Sold | 32 | 34 |
| Lido Key | ||
| Single Family Homes Sold | 22 | 22 |
| Condos Sold | 53 | 30 |
| Lakewood Ranch | ||
| Single Family Homes Sold | 450 | 386 |
| Condos Sold | 109 | 73 |
| Longboat Key | ||
| Single Family Homes Sold | 50 | 62 |
| Condos Sold | 185 | 147 |
There you have it. Single family homes and condos sold in Sarasota county, Manatee county, Siesta Key, Longboat Key, Lido Key, Bird Key, Lakewood Ranch and Casey Key.
The condos did not sell as well in 2008 as 2007 but more single family homes sold in 2008. One bright spot in this market is Siesta Key real estate. Notice how more condos and single family homes sold in 2008 than in 2007.
If we can help you purchase or sell real estate in Sarasota, Florida give us a call at 941-812-6272.
Be the first to comment on this blog entry!
Print
Send to Friend