Sarasota Luxury Homes - Who Sells the Most?
Posted by Marc Rasmussen on Monday, November 1st, 2010 at 7:53pm.There were some articles in the newspaper today about a couple of luxury brokers in Sarasota, Florida. I was just curious who sold the most luxury homes in the area. People define luxury differently. Below you will see a couple of graphs. The first one are properties sold in Sarasota county above $500,000 over the last 12 months and the 2nd graph shows sold properties for the same time period for properties above $1,000,000.
Visit Sarasota luxury homes to view hundreds of fine properties.
Sarasota Luxury Homes Above $500,000
1) Michael Saunders & Company - 32.50%
2) Coldwell Banker - 15.40%
3) Signature Sothebys - 10.80%
4) Prudential Palms - 6.70%
5) RE/MAX Alliance Group - 5.10%
All others - 29.60%
Sarasota Luxury Homes Above $1,000,000
1) Michael Saunders & Company - 39.00%
2) Coldwell Banker - 18.10%
3) Signature Sothebys - 9.8%
4) Prudential Palms - 6.70%
5) RE/MAX Alliance - 3.50%
All others - 22.90%
As you can see Michael Saunders and Company has twice the market share of the nearest competitor in both homes above $500,000 and above $1,000,000. If I can help you buy or sell a property in the Sarasota area give me a call at 941.812.6272.
Top Sales Within the Last 12 Months
Below you will see the top 18 sales in Sarasota county over the last 12 months. I pulled all of the sales above $3,000,000.
| Address | Sale Price | Listing Broker | Selling Broker | |||
| 7940 SANDERLING RD | 6,425,000 | MICHAEL SAUNDERS & COMPANY | MICHAEL SAUNDERS & COMPANY | |||
| 1300 BENJAMIN FRANKLIN | 3,850,000 | COLDWELL BANKER | SIGNATURE INVESTMENT PROP | |||
| 1588 N CASEY KEY RD | 9,900,000 | HUNT REAL ESTATE ERA | MICHAEL SAUNDERS & COMPANY | |||
| 558 HARBOR POINT RD | 4,000,000 | KELLER WILLIAMS RLTY MANATEE | RE/MAX ALLIANCE GRP | |||
| 1137 N LAKESHORE Dr | 3,050,000 | MICHAEL SAUNDERS & COMPANY | MICHAEL SAUNDERS & COMPANY | |||
| 867 SIESTA KEY CIR | 3,000,000 | MICHAEL SAUNDERS & COMPANY | MICHAEL SAUNDERS & COMPANY | |||
| 35 WATERGATE DR # 1704 | 3,350,000 | MICHAEL SAUNDERS & COMPANY | MICHAEL SAUNDERS & COMPANY | |||
| 1461 JOHN RINGLING PKWY | 3,800,000 | MICHAEL SAUNDERS & COMPANY | DOUG MARTEL RE BROKER | |||
| 3860 CASEY KEY RD | 3,500,000 | MICHAEL SAUNDERS & COMPANY | TRUE REAL ESTATE | |||
| 2890 CASEY KEY Rd | 4,400,000 | MICHAEL SAUNDERS & COMPANY | COLDWELL BANKER | |||
| 429 MEADOW LARK DR | 4,200,000 | MICHAEL SAUNDERS & COMPANY | COLDWELL BANKER | |||
| 1143 CASEY KEY RD | 4,500,000 | MICHAEL SAUNDERS & COMPANY | MICHAEL SAUNDERS & COMPANY | |||
| 507 CASEY KEY RD | 5,127,000 | MICHAEL SAUNDERS & COMPANY | MICHAEL SAUNDERS & COMPANY | |||
| 2735 GULF OF MEXICO DR | 6,650,000 | MY REALTY COMPANY | MICHAEL SAUNDERS & COMPANY | |||
| 1345 WESTWAY DR | 4,950,000 | NON-MFRMLS OFFICE | MICHAEL SAUNDERS & COMPANY | |||
| 1333 WESTWAY DR | 8,400,000 | NON-MFRMLS OFFICE | MICHAEL SAUNDERS & COMPANY | |||
| 1808 CASEY KEY RD | 4,275,000 | RE/MAX ALLIANCE GROUP | MICHAEL SAUNDERS & COMPANY | |||
| 835 NORSOTA WAY | 3,200,000 | SIGNATURE SOTHEBYS | SIGNATURE SOTHEBYS |
As you can see the out of the top 18 sales 10 of them were listed by Michael Saunders and Company. Of the 18 buyers 11 of them were represented by Michael Saunders and Company.
Print
Share
Your comments are excellent. I am presenting information tomorrow at a training that addresses this topic..your thinking is "spot-on" Ann
Posted on Tuesday, November 2nd, 2010 at 2:03pm.