Lakewood Ranch is Busy!

Posted by Marc Rasmussen on Monday, November 7th, 2011 at 11:59am.

Lakewood Ranch real estate

Shayla, Allison and I have been showing a lot of property in Lakewood Ranch lately. Some clients of mine just purchased this Lakewood Ranch short sale a few weeks ago. Many potential buyers have the misconception that it is a buyers market in Lakewood Ranch. The best way to illustrate this is to do some searching. Here are some random quick searches:

  • 218 single family homes for sale (34202 zip code which includes neighboring communities).
  • Only 18% of the above 218 properties are classified as a short sale or bank owned. Distressed properties used to average around 40% of this market.
  • 39 homes for sale in the original Lakewood Ranch Country Club under $500,000.
  • 33 homes in all of zip code 34202 under $200,000
  • 24 homes built after 2008 and under $400,000
  • 14 homes for sale in Summerfield
  • 31 homes for sale in River Club

Lakewood Ranch Solds October 2010 vs October 2011

  2010        2011 
# Sold   31    39
Highest Price   $1,225,000   $759,000
Lowest Price   $40,000    $58,000
Average Price   $284,486    $260,766
Days to Contract   130   169

As you can see the number of sales went up roughly 25% from October 2010 to October 2011.

Lakewood Ranch Sold Properties - October 2011

Below are the properties sold in the 34202 area code for the month of October 2011.

Address Sq. Ft.  List Price Sales Price SP/LP
15109 CAMARGO PL 3288 819,000 759,000 93%
20207 77TH E AVE 4062 649,500 575,000 89%
7339 EDENMORE ST 2248 489,000 457,000 93%
7016 BRIER CREEK CT 2649 415,000 450,000 108%
7011 RIVER CLUB BLVD 3491 449,900 430,000 96%
12410 THORNHILL COURT COURT 2441 389,900 379,000 97%
13844 SIENA LOOP 2134 385,000 367,500 95%
6511 WINDJAMMER PL 2649 350,000 350,000 100%
22530 MORNING GLORY CIR 3214 349,000 350,000 100%
7127 SANDHILLS PL 2028 374,900 338,000 90%
22551 MORNING GLORY CIR 2922 349,000 325,000 93%
14621 NEWTONMORE LN 2382 349,000 320,000 92%
7611 PARTRIDGE STREET CIR 2263 299,000 274,000 92%
6526 DEERBERRY CT 2179 274,000 266,000 97%
6360 WATERCREST WAY # 302 1916 265,000 266,000 100%
7342 EDENMORE ST 1876 299,900 262,000 87%
7430 EDENMORE ST 1869 259,900 260,000 100%
6906 WOODMORE TER 1847 265,000 260,000 98%
10201 SILVERADO CIR 2069 269,000 260,000 97%
7107 E PRESIDIO GLN 1919 289,900 259,000 89%
8242 MIRAMAR WAY # 0 2290 255,646 248,161 97%
6914 WOODMORE TER 1748 259,900 240,000 92%
10291 SILVERADO CIR 1754 229,900 219,000 95%
6631 OAKBROOKE CIR 1822 210,000 190,500 91%
6211 TUPELO TRL 2249 190,000 190,000 100%
6927 WOODMORE TER # 6927 1578 199,900 185,000 93%
12105 WHISTLING WAY 1706 185,500 184,300 99%
6553 FIELD SPARROW GLN 2016 179,900 175,000 97%
15218 SEAROBBIN DR 2209 161,300 172,000 107%
12314 TALL PINES WAY 1933 169,000 165,000 98%
12323 HOLLYBUSH TER 1952 164,900 164,900 100%
8111 LAKEWOOD MAIN ST # 303 1384 169,000 140,000 83%
12301 WOOD SAGE TER 1702 139,900 136,000 97%
6230 BLUE RUNNER CT 1678 145,000 135,000 93%
8681 MAJESTIC ELM CT # 106 1388 130,000 130,000 100%
6217 ROSEFINCH CT # 103 1691 96,000 95,000 99%
6223 ROSEFINCH CT # 204 1461 75,000 72,000 96%
14952 AMBERJACK TER 1276 65,000 62,500 96%
7428 VISTA WAY # 102 996 58,000 58,000 100%

Give us a call at 941.812.6272 if we can help you buy or sell a property in Lakewood Ranch.


Be the first to comment on this blog entry!


Leave a Comment

Sarasota Real Estate Blog

Check us out on your favorite social networks

Categories