Just Sold in Harbor Acres
Posted by Marc Rasmussen on Monday, June 25th, 2012 at 11:48am.
A big congratulations goes out to our clients who purchased 1508 Flower Drive in the highly sought after West of Trail community of Harbor Acres.
1508 Flower Drive
This absolutely stunning custom Spanish Mediterannean home, located in prestigious Harbor Acres beckons your most discriminating buyer. Attention to every detail is evident though-out the home and property. As you approach the front door, you will be dazzled by the glorious bougainvillea trellis that welcomes you. Entering the double wood front doors, you will experience an open floor plan with exquisite details as; tumbled marble floors with matching baseboards, custom painted trey ceilings with recessed and ambient lights, beautiful built-in buffet with pull out drawers, built-in entertainment center flanked by window seats in the expansive family room overlooking the kitchen and pool area. The kitchen, with its large breakfast bar, center island, abundant cabinetry, desk, storage and high end appliances, is a cook's dream. The adjacent wet bar with ice maker, wine rack and fantastic display shelving makes entertaining a delight. The size and scope of the master suite will amaze you...from the fabulous closets with all the bells & whistles, to the bathroom with a his/hers side, large Jacuzzi tub and center shower. The second story features 3 bedrooms with one ensuite baths and a media/bonus room with a built-in granite bar with sink and refrigerator and private terrace that could be a 4th bedroom. This home is just perfect for those buyers wanting to be close to the downtown area or near the hospital in a newer totally amazing and stylish home.
The asking price was $1,685,000 and it closed last Friday for $1,500,000 (public record).
View more photos and information about 1508 Flower Drive
Harbor Acres Market Update
There have been 15 sales in Harbor Acres over the last 12 months. Below are the sales statistics.
| Beds | Full Baths | Sq Ft Heated | Sold Price | SP/SqFt | |
|---|---|---|---|---|---|
| High | 5 | 5 | 6,643 | $2,700,000 | $489.19 |
| Low | 2 | 2 | 1,735 | $327,000 | $162.89 |
| Average | 3 | 3 | 3,342 | $1,065,133 | $297.3 |
| Median | 3 | 3 | 3,029 | $730,000 | $307.58 |
| Address | Sq. Ft. | Sales Price | $/Sq. Ft. |
| 1722 S ORANGE AVE | 1780 | $ 327,000.00 | $ 183.71 |
| 1349 HARBOR DR | 1910 | $ 415,000.00 | $ 217.28 |
| 1520 HARBOR PL | 2808 | $ 465,000.00 | $ 165.60 |
| 1361 HARBOR DR | 1858 | $ 450,000.00 | $ 242.20 |
| 1383 HARBOR DR | 2101 | $ 500,000.00 | $ 237.98 |
| 1359 HARBOR DR | 3223 | $ 525,000.00 | $ 162.89 |
| 1707 FLOWER DR | 2032 | $ 625,000.00 | $ 307.58 |
| 1580 HILLVIEW DR | 3029 | $ 730,000.00 | $ 241.00 |
| 1505 HILLVIEW DR | 1735 | $ 827,500.00 | $ 476.95 |
| 1823 FLOWER DR | 3237 | $ 1,100,000.00 | $ 339.82 |
| 1535 HILLVIEW DR | 4071 | $ 1,275,000.00 | $ 313.19 |
| 1508 FLOWER DR | 4751 | $ 1,500,000.00 | $ 315.72 |
| 1344 HARBOR DR | 6320 | $ 2,275,000.00 | $ 359.97 |
| 1545 HILLVIEW DR | 4625 | $ 2,262,500.00 | $ 489.19 |
| 1386 HARBOR DR | 6643 | $ 2,700,000.00 | $ 406.44 |
The chart below shows homes for sale, sold and pending in Harbor Acres over the last 11 years.


Property photo courtesy of Michael Saunders and Company
Related Links
Be the first to comment on this blog entry!
Print
Share