Downtown Sarasota Condo Market Update
Posted by Marc Rasmussen on Wednesday, August 29th, 2012 at 10:12am.
Which Downtown Condo Buildings are Most Active?
Below are the number of sales by condo building. Condo on the Bay, Renaissance and 1350 Main have been the busiest.
| Condo on the Bay | 20 | |||
| Renaissance | 10 | Savoy on Palm | 3 | |
| 1350 Main | 8 | Hudson Crossing | 2 | |
| Alinari | 6 | Marquee en Ville | 2 | |
| Bay Plaza | 6 | One Watergate | 2 | |
| Dolphin Tower | 6 | Royal St. Andrew | 2 | |
| Gulfstream Towers | 6 | Burns Court Villas | 1 | |
| Ritz Carlton | 6 | Cityscape | 1 | |
| Broadyway Promenade | 5 | Encore | 1 | |
| One Hundred Central | 5 | Golden Bay | 1 | |
| Bay Point Apt | 4 | Harbor View | 1 | |
| Beau Ciel | 4 | Kanaya | 1 | |
| La Bellasara | 4 | Le Chateau | 1 | |
| Pier 550 | 4 | Marina Tower | 1 | |
| Rivo at Ringling | 4 | Orange Blossom Tower | 1 | |
| Sarabande | 4 | Palm Avenue Villas | 1 | |
| Sunset Towers | 4 | Phoenix | 1 | |
| Central Park | 3 | Regency House | 1 | |
| Embassy House | 3 | Versailles | 1 | |
| Lawrence Point | 3 | Villas on Laurel | 1 | |
| Plaza at Five Points | 3 | Vista Bay Point | 1 |
Below are downtown condo sales statistics for both 2011 and 2012 for the time periods January 1st - August 29th.
Downtown Sarasota Condo Sales Statistics -1/1/2011-8/29/2011
| Beds | Full Baths | Sq Ft Heated | Sold Price | SP/SqFt | Days to Contract | |
|---|---|---|---|---|---|---|
| High | 4 | 4 | 5,815 | $4,000,000 | $856.9 | 1,385 |
| Low | 1 | 1 | 570 | $41,000 | $29.5 | 0 |
| Average | 2 | 2 | 1,859 | $569,153 | $272.21 | 177 |
| Median | 2 | 2 | 1,532 | $387,500 | $245.8 | 109 |
Downtown Sarasota Condo Sales Statistics -1/1/2012-8/29/2012
152 Condos Sold
| Beds | Full Baths | Sq Ft Heated | Sold Price | SP/SqFt | Days to Contract | |
|---|---|---|---|---|---|---|
| High | 4 | 5 | 8,111 | $5,600,000 | $829.01 | 856 |
| Low | 1 | 1 | 529 | $15,000 | $15.23 | 0 |
| Average | 2 | 2 | 1,806 | $629,450 | $301.15 | 152 |
| Median | 2 | 2 | 1,555 | $402,500 | $271.15 | 83 |
There were only 8 fewer sales in 2012 when compared to the same time period in 2011. This is a positive sign since there is lower inventory this year thus offering buyers with fewer choices. Yet, we still had almost the same amount of transactions. The average days to contract dropped from 177 to 152. All of this seems to indicate that buyers are more eager to purchase.
Prices are Rising
Compare the average sales price of $569,153 in 2011 to $629,450 in 2012. The median price went from $387,500 in 2011 to $402,500 in 2012. The average dollar/sq. ft. rose from $272 in 2011 to $301 this year.
Downtown Sarasota Condos Sold in 2012
Below are all of the sales in downtown Sarasota since January 1, 2012.
| Address | Sq. Ft. | Sales Price | Condo |
| 990 BLVD OF THE ARTS # 1800 | 8111 | 5,600,000 | BEAU CIEL |
| 464 GOLDEN GATE PT # PH9B | 5585 | 4,630,000 | LA BELLASARA |
| 401 S PALM AVE # 1102 | 4385 | 2,150,000 | SAVOY ON PALM |
| 464 GOLDEN GATE PT # 403 | 3248 | 2,085,000 | LA BELLASARA |
| 464 GOLDEN GATE PT # 602 | 3377 | 1,930,000 | LA BELLASARA |
| 401 S PALM AVE # 901 | 3172 | 1,895,000 | SAVOY ON PALM |
| 401 S PALM AVE # 802 | 3600 | 1,895,000 | SAVOY ON PALM |
| 464 GOLDEN GATE PT # 402 | 3135 | 1,820,000 | LA BELLASARA |
| 35 WATERGATE DR # 502 | 3751 | 1,800,000 | RITZ CARLTON TOWER RESIDENCES |
| 340 S PALM AVE # 153 | 3269 | 1,775,000 | SARABANDE |
| 990 BLVD OF THE ARTS # 1102 | 3412 | 1,675,000 | BEAU CIEL |
| 888 S ORANGE AVE # PHD | 2440 | 1,545,000 | HUDSON CROSSING |
| 1330 MAIN ST # 3 | 3954 | 1,480,000 | ORANGE BLOSSOM TOWER |
| 1350 MAIN ST # 1604 | 3208 | 1,437,500 | 1350 MAIN RESIDENTIAL |
| 888 S ORANGE AVE # PHC | 2511 | 1,375,000 | HUDSON CROSSING |
| 136 GOLDEN GATE PT # 602 | 3785 | 1,350,000 | PHOENIX |
| 1233 N GULFSTREAM AVE # 1101 | 3780 | 1,300,000 | MARINA TOWER |
| 1111 RITZ CARLTON DR # 1004 | 3567 | 1,300,000 | RESIDENCES |
| 1111 RITZ CARLTON DR # 1102 | 2803 | 1,250,000 | RITZ CARLTON RESIDENCES |
| 990 BLVD OF THE ARTS # 904 | 3135 | 1,200,000 | BEAU CIEL |
| 550 S ORANGE AVE # 1403 | 3003 | 1,150,000 | KANAYA |
| 35 WATERGATE DR # 1506 | 2799 | 1,150,000 | RITZ CARLTON TOWER RESIDENCES |
| 128 GOLDEN GATE PT # 602A | 3317 | 1,149,000 | VISTA BAY POINT |
| 50 CENTRAL AVE # 12F | 2356 | 1,100,000 | PLAZA AT FIVE POINTS RESIDENCES |
| 340 S PALM AVE # 75 | 2761 | 997,500 | SARABANDE |
| 50 CENTRAL AVE # 1106 | 2356 | 990,000 | PLAZA AT FIVE POINTS RESIDENCES |
| 990 BLVD OF THE ARTS # 602 | 2335 | 950,000 | BEAU CIEL |
| 1111 RITZ CARLTON DR # 1507 | 2393 | 935,000 | RITZ CARLTON RESIDENCES |
| 1255 N GULFSTREAM AVE # 1408 | 2055 | 900,000 | BAY PLAZA |
| 100 CENTRAL AVE # 915 | 2173 | 890,000 | ONE HUNDRED CENTRAL |
| 99 SUNSET DR # 402 | 2301 | 865,000 | LAWRENCE POINTE II |
| 650 GOLDEN GATE PT # 601 | 2791 | 860,000 | HARBOR VIEW ON GOLDEN GATE POINT |
| 100 CENTRAL AVE # 1011 | 2173 | 850,000 | ONE HUNDRED CENTRAL |
| 1255 N GULFSTREAM AVE # 808 | 2076 | 835,000 | BAY PLAZA |
| 1771 RINGLING BLVD # PH301 | 3373 | 804,000 | RIVO AT RINGLING |
| 555 S GULFSTREAM AVE # 802 | 2989 | 775,000 | ROYAL ST ANDREW |
| 340 S PALM AVE # 54 | 1774 | 765,000 | SARABANDE |
| 350 GOLDEN GATE PT # 41 | 1612 | 750,000 | BAY POINT APTS |
| 1350 MAIN ST # 1306 | 1600 | 735,000 | 1350 MAIN RESIDENTIAL |
| 340 S PALM AVE # 34 | 1774 | 725,000 | SARABANDE |
| 166 GOLDEN GATE PT # 42 | 2130 | 725,000 | GOLDEN BAY |
| 1350 MAIN ST # 1603 | 2232 | 710,000 | 1350 MAIN RESIDENTIAL |
| 50 CENTRAL AVE # 1402 | 1671 | 700,000 | PLAZA AT FIVE POINTS RESIDENCES |
| 1111 RITZ CARLTON DR # 1106 | 1408 | 682,500 | RITZ CARLTON RESIDENCES |
| 1255 N GULFSTREAM AVE # 905 | 1688 | 655,000 | BAY PLAZA |
| 563 S PALM AVE # 21 | 2124 | 650,000 | BURNS COURT VILLAS |
| 1771 RINGLING BLVD # PH107 | 1805 | 650,000 | RIVO AT RINGLING |
| 1255 N GULFSTREAM AVE # 806 | 1657 | 630,000 | BAY PLAZA |
| 988 BLVD OF THE ARTS # 612 | 1729 | 610,000 | CONDO ON THE BAY TOWER |
| 888 BLVD OF THE ARTS # 1201 | 2315 | 606,000 | CONDO ON THE BAY TOWER |
| 988 BLVD OF THE ARTS # 712 | 1729 | 600,000 | CONDO ON THE BAY TOWER |
| 888 BLVD OF THE ARTS # 1201 | 2315 | 600,000 | CONDO ON THE BAY TOWER |
| 888 BLVD OF THE ARTS # 1001 | 2315 | 599,000 | CONDO ON THE BAY TOWER |
| 101 SUNSET DR # 302 | 1560 | 575,000 | LAWRENCE POINTE I |
| 235 COCOANUT AVE # 120C | 2290 | 575,000 | MARQUEE EN VILLE |
| 100 CENTRAL AVE # K-818 | 1707 | 570,000 | ONE HUNDRED CENTRAL |
| 350 GOLDEN GATE PT # 63 | 1647 | 567,500 | BAY POINT APTS |
| 988 BLVD OF THE ARTS # 514 | 1729 | 550,000 | CONDO ON THE BAY TOWER II |
| 770 S PALM AVE # 904 | 1636 | 550,000 | EMBASSY HOUSE |
| 1350 MAIN ST # 1208 | 1336 | 548,000 | 1350 MAIN RESIDENTIAL |
| 1350 MAIN ST # 902 | 1336 | 525,000 | 1350 MAIN RESIDENTIAL |
| 888 BLVD OF THE ARTS # 1604 | 1729 | 525,000 | CONDO ON THE BAY TOWER I |
| 1255 N GULFSTREAM AVE # 407 | 1629 | 510,000 | BAY PLAZA |
| 888 BLVD OF THE ARTS # 304 | 1729 | 495,000 | CONDO ON THE BAY TOWER I |
| 1255 N GULFSTREAM AVE # 1001 | 1901 | 480,000 | BAY PLAZA |
| 100 CENTRAL AVE # H710 | 1725 | 475,000 | ONE HUNDRED CENTRAL |
| 235 COCOANUT AVE # 107B | 2290 | 475,000 | MARQUEE EN VILLE |
| 97 SUNSET DR # 103 | 1794 | 469,000 | LAWRENCE POINTE II |
| 888 BLVD OF THE ARTS # 308 | 1642 | 465,000 | CONDO ON THE BAY TOWER I |
| 770 S PALM AVE # PH-2 | 1284 | 460,000 | EMBASSY HOUSE |
| 555 S GULFSTREAM AVE # 503 | 1252 | 440,000 | ROYAL ST ANDREW |
| 226 GOLDEN GATE PT # 63 | 1778 | 440,000 | HARBOR HOUSE WEST |
| 888 BLVD OF THE ARTS # 1006 | 1555 | 435,000 | CONDO ON THE BAY TOWER I |
| 350 GOLDEN GATE PT # 42 | 1467 | 420,500 | BAY POINT APTS |
| 1111 N GULFSTREAM AVE # 4F | 1577 | 415,000 | ONE WATERGATE |
| 770 S PALM AVE # 602 | 1408 | 405,000 | EMBASSY HOUSE |
| 1771 RINGLING BLVD # 702 | 1440 | 400,000 | RIVO AT RINGLING |
| 888 BLVD OF THE ARTS # 1606 | 1555 | 400,000 | CONDO ON THE BAY TOWER I |
| 37 SUNSET DR # 62 | 1066 | 400,000 | LE CHATEAU |
| 205 GOLDEN GATE POINT # 302 | 1462 | 395,000 | GOLDEN GATE POINT |
| 350 GOLDEN GATE PT # 21 | 1612 | 380,000 | BAY POINT APTS |
| 988 BLVD OF THE ARTS # 1710 | 1555 | 379,000 | CONDO ON THE BAY TOWER II |
| 1350 MAIN ST # 1005 | 972 | 375,000 | 1350 MAIN RESIDENTIAL |
| 1771 RINGLING BLVD # 811 | 1483 | 369,000 | RIVO AT RINGLING |
| 888 BLVD OF THE ARTS # 603 | 1555 | 365,000 | CONDO ON THE BAY TOWER I |
| 800 N TAMIAMI TRL # 715 | 1323 | 360,000 | ALINARI |
| 800 N TAMIAMI TRL # 303 | 1323 | 355,000 | ALINARI |
| 888 BLVD OF THE ARTS # 606 | 1555 | 352,000 | CONDO ON THE BAY TOWER I |
| 1111 N GULFSTREAM AVE # 13F | 1577 | 350,000 | ONE WATERGATE |
| 1064 N TAMIAMI TRL # 1519 | 1447 | 350,000 | BROADWAY PROMENADE |
| 435 S GULFSTREAM AVE # 404 | 1705 | 350,000 | REGENCY HOUSE |
| 1685 LAUREL ST # 4 | 1788 | 350,000 | VILLAS ON LAUREL |
| 100 CENTRAL AVE # C521 | 1114 | 349,000 | ONE HUNDRED CENTRAL |
| 1350 MAIN ST # 812 | 944 | 345,000 | 1350 MAIN RESIDENTIAL |
| 1350 MAIN ST # 1509 | 895 | 342,000 | 1350 MAIN |
| 988 BLVD OF THE ARTS # 411 | 1555 | 330,000 | CONDO ON THE BAY TOWER II |
| 800 N TAMIAMI TRL # 1208 | 1484 | 330,000 | ALINARI |
| 11 SUNSET DR # 103 | 1465 | 329,000 | SUNSET TOWERS |
| 888 BLVD OF THE ARTS # 607 | 1288 | 320,000 | CONDO ON THE BAY TOWER I |
| 523 S PALM AVE # 9 | 1460 | 319,900 | PALM AVENUE VILLAS |
| 800 N TAMIAMI TRL # 806 | 1310 | 315,000 | ALINARI |
| 888 BLVD OF THE ARTS # 803 | 1555 | 310,000 | CONDO ON THE BAY TOWER I |
| 888 BLVD OF THE ARTS # 207 | 1288 | 305,000 | CONDO ON THE BAY TOWER I |
| 590 GOLDEN GATE PT # 1 | 570 | 300,000 | PIER 550 |
| 522 GOLDEN GATE PT # 8 | 563 | 300,000 | PIER 550 |
| 988 BLVD OF THE ARTS # 410 | 1555 | 300,000 | CONDO ON THE BAY TOWER II |
| 1283 FRUITVILLE RD # B | 1629 | 295,000 | ENCORE |
| 800 N TAMIAMI TRL # 808 | 1484 | 290,000 | ALINARI |
| 888 BLVD OF THE ARTS # 807 | 1288 | 290,000 | CONDO ON THE BAY TOWER I |
| 800 N TAMIAMI TRL # 201 | 1920 | 285,201 | ALINARI |
| 522 GOLDEN GATE PT # 10 | 529 | 282,000 | PIER 550 |
| 522 GOLDEN GATE PT # 9 | 589 | 270,000 | PIER 550 |
| 11 SUNSET DR # 403 | 1380 | 260,000 | SUNSET TOWERS |
| 1064 N TAMIAMI TRL # 1614 | 1459 | 250,000 | BROADWAY PROMENADE |
| 1064 N TAMIAMI TRL # 1405 | 1222 | 235,000 | BROADWAY PROMENADE |
| 1064 N TAMIAMI TRL # 1505 | 1222 | 225,000 | BROADWAY PROMENADE |
| 1990 MAIN ST # 6 | 2184 | 225,000 | CITYSCAPE AT COURTHOUSE CENTRE |
| 750 N TAMIAMI TRL # 313 | 1065 | 220,000 | RENAISSANCE |
| 1542 OAK ST # 6 | 990 | 220,000 | BURNS COURT ENCLAVE |
| 11 SUNSET DR # 101 | 1336 | 211,000 | SUNSET TOWERS |
| 11 SUNSET DR # 102 | 1336 | 211,000 | SUNSET TOWERS |
| 750 N TAMIAMI TRL # PH02 | 960 | 208,000 | RENAISSANCE 1 |
| 750 N TAMIAMI TRL # 302 | 1065 | 207,700 | RENAISSANCE 1 |
| 33 S GULFSTREAM AVE # 1006 | 1055 | 203,000 | GULFSTREAM TOWERS |
| 750 N TAMIAMI TRL # 1616 | 1120 | 200,000 | RENAISSANCE 1 |
| 750 N TAMIAMI TRL # 405 | 1000 | 200,000 | RENAISSANCE 1 |
| 1064 N TAMIAMI TRL # 1601 | 1051 | 192,000 | BROADWAY PROMENADE |
| 750 N TAMIAMI TRL # 607 | 815 | 191,000 | RENAISSANCE 1 |
| 605 S GULFSTREAM AVE # 1B | 1132 | 175,000 | VERSAILLES |
| 750 N TAMIAMI TRL # 615 | 715 | 175,000 | RENAISSANCE 1 |
| 750 N TAMIAMI TRL # 807 | 815 | 172,000 | RENAISSANCE 1 |
| 850 S TAMIAMI TRL # 525 | 1224 | 165,000 | CENTRAL PARK SEC 2 PH 1 |
| 445 S PALM AVE # 5 | 809 | 160,000 | PALM GARDENS |
| 33 S GULFSTREAM AVE # 802 | 820 | 155,000 | GULFSTREAM TOWERS |
| 33 S GULFSTREAM AVE # 409 | 1055 | 150,000 | GULFSTREAM TOWERS |
| 750 N TAMIAMI TRL # 806 | 700 | 148,000 | RENAISSANCE 1 |
| 33 S GULFSTREAM AVE # 403 | 780 | 142,500 | GULFSTREAM TOWERS |
| 33 S GULFSTREAM AVE # 404 | 720 | 137,500 | GULFSTREAM TOWERS |
| 750 N TAMIAMI TRL # 311 | 710 | 135,000 | RENAISSANCE 1 |
| 1740 ALDERMAN ST # 1 | 1187 | 129,000 | HUDSON OAKS |
| 325 GOLDEN GATE PT # 9 | 716 | 128,750 | TOWN HOUSE CONDO |
| 835 S OSPREY AVE # 204 | 940 | 115,800 | CENTRAL PARK |
| 835 S OSPREY AVE # 405 | 721 | 114,900 | CENTRAL PARK |
| 33 S GULFSTREAM AVE # 804 | 590 | 110,000 | GULFSTREAM TOWERS |
| 615 S PALM AVE # 10 | 647 | 99,000 | NEW ORLEANS APTS |
| 101 S GULFSTREAM AVE # 7B | 1320 | 40,100 | DOLPHIN TOWER |
| 1720 MORRILL ST # 6 | 576 | 38,000 | MORILL ENCLAVE |
| 101 S GULFSTREAM AVE # 10B | 1320 | 37,000 | DOLPHIN TOWER |
| 101 S GULFSTREAM AVE # 14G | 965 | 30,000 | DOLPHIN TOWER |
| 101 S GULFSTREAM AVE # 8D | 1294 | 30,000 | DOLPHIN TOWER |
| 101 S GULFSTREAM AVE # 14D | 1294 | 22,500 | DOLPHIN TOWER |
| 101 S GULFSTREAM AVE # 6C | 985 | 15,000 | DOLPHIN TOWER |
Be the first to comment on this blog entry!
Print
Share