Community Spotlight - The Enclave at Villages at Pinetree
Posted by Marc Rasmussen on Monday, September 12th, 2011 at 2:30pm.
Looking for a newer home in Sarasota at an attractive price? Take a look at The Enclave neighborhood. It is located just east of Interstate 75 off Palmer Road in between Fruitville road and Bee Ridge road. This is a great community if you want to be in Sarasota, want a newer home and an attractive sales price. All of the homes currently for sale are under $350,000 - View Enclave homes for sale.
This is a great community for families as Tatum Ridge elementary school is within walking distance. If you are looking for a neighborhood with children then you will definitely want to explore the homes in The Enclave.
The Enclave broke ground in 2002 so the neighborhood provides many amenities that newer homes like open and spacious floor plans, 3 car garages, higher ceilings and large picturesque windows. The homes were built by Centex Homes and feature barrel tile roofs. There are three sections of the Enclave offering both one-story and two-story homes overlooking preserve and lake views.
Homes Sold in The Enclave
Below is a list of recently sold homes in The Enclave. You can also view them here - Sold Homes in The Enclave.
| Address | Sq. Ft. | Sales Price | Sale Date |
| 1149 FRASER PINE BLVD | 2,367 | 351,000 | 11/15/2007 |
| 1566 PINYON PINE DR | 2,766 | 350,000 | 11/4/2008 |
| 1393 FRASER PINE BLVD | 2,359 | 270,000 | 12/29/2008 |
| 1375 FRASER PINE BLVD | 3,005 | 250,000 | 12/31/2008 |
| 1370 WESTERN PINE CIR | 2,910 | 330,000 | 12/31/2008 |
| 1401 PINYON PINE DR | 2,380 | 269,900 | 1/15/2009 |
| 1208 WESTERN PINE CIR | 3,214 | 308,000 | 1/30/2009 |
| 1407 PINYON PINE DR | 2,380 | 240,000 | 2/27/2009 |
| 1286 WESTERN PINE CIR | 3,214 | 325,000 | 4/3/2009 |
| 1327 FRASER PINE BLVD | 2,584 | 270,000 | 6/5/2009 |
| 1717 PINYON PINE DR | 3,222 | 318,000 | 6/12/2009 |
| 1292 WESTERN PINE CIR | 3,005 | 295,000 | 6/22/2009 |
| 1101 FRASER PINE BLVD | 2,437 | 318,000 | 8/12/2009 |
| 1322 WESTERN PINE CIR | 2,584 | 283,400 | 10/27/2009 |
| 1329 WESTERN PINE CIR | 3,214 | 266,300 | 12/23/2009 |
| 7803 AROLLA PINE BLVD | 2,303 | 295,000 | 1/8/2010 |
| 1304 WESTERN PINE CIR | 2,863 | 321,000 | 1/15/2010 |
| 1608 PINYON PINE DR | 3,222 | 315,000 | 1/19/2010 |
| 1772 PINYON PINE DR | 3,005 | 254,000 | 3/19/2010 |
| 1778 PINYON PINE DR | 1,959 | 275,000 | 4/26/2010 |
| 1215 FRASER PINE BLVD | 2,359 | 313,000 | 5/6/2010 |
| 1137 FRASER PINE BLVD | 2,380 | 260,000 | 6/7/2010 |
| 1155 WESTERN PINE CIR | 2,330 | 230,000 | 6/18/2010 |
| 1790 PINYON PINE DR | 1,959 | 247,500 | 7/21/2010 |
| 1280 WESTERN PINE CIR | 3,080 | 301,000 | 8/5/2010 |
| 1412 PINYON PINE DR | 3,222 | 315,000 | 8/6/2010 |
| 1129 WESTERN PINE CIR | 3,214 | 265,000 | 8/9/2010 |
| 7620 DOUBLE PINE DR | 3,005 | 290,000 | 10/1/2010 |
| 1245 FRASER PINE BLVD | 3,005 | 280,000 | 10/22/2010 |
| 1124 WESTERN PINE CIR | 3,005 | 261,000 | 11/1/2010 |
| 1602 PINYON PINE DR | 2,380 | 252,500 | 12/2/2010 |
| 1363 FRASER PINE BLVD | 2,198 | 169,050 | 12/15/2010 |
| 1601 PINYON PINE DR | 3,222 | 259,000 | 2/25/2011 |
| 1202 WESTERN PINE CIR | 3,005 | 274,900 | 2/25/2011 |
| 1148 FRASER PINE BLVD | 3,005 | 272,500 | 3/4/2011 |
| 1095 WESTERN PINE CIR | 3,214 | 252,000 | 4/1/2011 |
| 1808 PINYON PINE DR | 3,222 | 258,999 | 4/8/2011 |
| 1393 FRASER PINE BLVD | 2,359 | 250,000 | 4/21/2011 |
| 1377 WESTERN PINE CIR | 3,005 | 275,000 | 5/12/2011 |
| 1184 FRASER PINE BLVD | 2,359 | 250,000 | 5/19/2011 |
| 1167 WESTERN PINE CIR | 3,214 | 260,000 | 6/23/2011 |
| 7761 AROLLA PINE BLVD | 2,584 | 284,100 | 7/13/2011 |
| 1716 PINYON PINE DR | 2,380 | 240,000 | 8/15/2011 |
| 1167 FRASER PINE BLVD | 2,766 | 270,100 | 8/16/2011 |
| 7767 AROLLA PINE BLVD | 2,584 | 210,000 | 8/18/2011 |
| 1335 WESTERN PINE CIR | 3,005 | 280,000 | 8/24/2011 |
Give us a call at 941.812.6272 if we can help you buy or sell a home in Sarasota
Blog Tags
Be the first to comment on this blog entry!
Print
Share
Sarasota Real Estate Blog
Check us out on your favorite social networks