Community Spotlight - Siesta Beach Villas
Posted by Marc Rasmussen on Monday, August 8th, 2011 at 11:16am.
Located just south of the Siesta Key Village is the new community of Siesta Beach Villas. This lovely community is made up of 22 new condominiums offering between 1,400 and 4,800 square feet of fabulous living space in 2 bedroom/2 bathroom or 4 bedroom/4 bathroom options. Residents have easy access to all of the fun shopping, drinking and dining establishments in the Siesta Key Village. The world famous and recently rated #1 beach in the world sits right across the street. The sands of Siesta Key beach are within a very short walk.
Sold Siesta Beach Villas
| Address | SQ FT | Sold Price | Sold Date |
| 308 Calle MiramarĀ Balltic Oth # 308 | 1520 | 995,837 | 3/27/2008 |
| 312 Calle Miramar Oth # - Bal | 3236 | 1,914,282 | 4/4/2008 |
| 312 Calle MiramarĀ Balltic Oth # 312 | 1520 | 994,667 | 4/9/2008 |
| 309 BEACH Rd # 309 | 1520 | 885,399 | 5/15/2009 |
| 309 BEACH RD # Balti | 3236 | 2,225,765 | 5/15/2009 |
| 304 CALLE MIRAMAR # 304-1 | 1520 | 525,000 | 7/24/2009 |
| 308 CALLE MIRAMAR # 308-2 | 3236 | 1,000,000 | 10/29/2009 |
| 300 CALLE MIRAMAR # 2 | 3236 | 1,000,000 | 10/29/2009 |
| 300 CALLE MIRAMAR # 300-1 | 1520 | 525,000 | 10/30/2009 |
| 317 BEACH RD. | 3361 | 1,270,000 | 12/31/2010 |
| 305 BEACH ROAD # A | 1271 | 527,500 | 2/23/2011 |
| 305 BEACH ROAD # B | 2725 | 1,250,000 | 3/4/2011 |
| 301 BEACH ROAD # B | 2725 | 1,395,000 | 3/4/2011 |
| 301 BEACH ROAD # 2 | 1271 | 520,000 | 3/11/2011 |
| 313 BEACH RD # 313S2 | 3236 | 1,065,000 | 4/14/2011 |
| 304 CALLE MIRAMAR # 304S2 | 3236 | 1,099,000 | 5/2/2011 |
| 312 CALLE MIRAMAR # B | 3236 | 1,375,000 | 7/7/2011 |
You can also view Sold Siesta Beach Villas.
Give us a call at 941.812.6272 if we can help you buy or sell a Siesta Key condo.
Be the first to comment on this blog entry!
Print
Share
Sarasota Real Estate Blog
Check us out on your favorite social networks