Bird Key Home Sold!
Posted by Marc Rasmussen on Monday, January 24th, 2011 at 2:13pm.

492 Partridge Circle on Bird Key
My listing at 492 Partridge Circle closed today for $1,050,000. This was a large house of over 4,000 square feet, 4 bedrooms and 4.5 bathrooms. It was built in 1968 however many of the ceilings in the home had been raised to 12 feet. The biggest complaint many home buyers have with the homes built in the 1960's are the lower ceilings. We received an offer after 32 days on the market.
Congratulations and thank you to Mel and Jan Goldsmith of Michael Saunders and Company for bringing the buyer.
If we can help you buy or a sell a Bird Key home give us a call at 941.812.6272.
Bird Key Real Estate
Sales are brisk on Bird Key. Within the last 6 months there have been 15 sales on the key.
| Address | Sq. Ft. | Sales Price | Sale Date | $/Sq. Ft. | |||
| 452 E ROYAL FLAMINGO | 2,140 | 410,000 | 10/8/2010 | 192 | |||
| 648 N OWL | 2,010 | 500,000 | 12/23/2010 | 249 | |||
| 246 ROBIN | 2,677 | 590,000 | 12/7/2010 | 220 | |||
| 625 S OWL | 2,248 | 675,000 | 11/2/2010 | 300 | |||
| 321 BIRD KEY | 2,504 | 775,000 | 12/15/2010 | 310 | |||
| 484 MEADOW LARK | 2,206 | 1,000,000 | 9/30/2010 | 453 | |||
| 492 PARTRIDGE CIR | 4,091 | 1,050,000 | 1/24/2010 | 257 | |||
| 449 E ROYAL FLAMINGO | 3,485 | 1,425,000 | 9/30/2010 | 409 | |||
| 114 SEAGULL | 3,480 | 1,325,000 | 10/12/2010 | 381 | |||
| 602 S OWL | 2,180 | 1,521,000 | 12/10/2010 | 698 | |||
| 636 MOURNING DOVE | 4,009 | 1,437,500 | 1/20/2011 | 359 | |||
| 635 N OWL | 4,887 | 1,855,000 | 12/20/2010 | 380 | |||
| 675 MOURNING DOVE | 5,225 | 2,000,000 | 12/19/2010 | 383 | |||
| 447 E ROYAL FLAMINGO | 3,665 | 2,300,000 | 7/29/2010 | 628 | |||
| 100 S WARBLER | 5,780 | 2,500,000 | 11/18/2010 | 433 | |||
Be the first to comment on this blog entry!
Print
Share
Sarasota Real Estate Blog
Check us out on your favorite social networks