$50,000 Price Reduction on Bird Key Waterfront Home!
Posted by Marc Rasmussen on Friday, November 12th, 2010 at 8:25pm.
We just had a $50,000 price reduction on this lovely Bird Key waterfront home. The asking price is now $1,249,000. 492 Partridge Circle is a 4 bedroom, den, 4.5 bathroom canal front home with 4,091 square feet.
Imagine jumping on your boat for a day on the water or an evening cruise to catch sunset. Bird Key is one of the most sought after waterfront communities in Sarasota. Residents are minutes from St. Armand's Circle, all of the amenities of Sarasota and the gorgeous beaches of Siesta Key, Lido Key and Longboat Key. View Bird Key real estate to see everything for sale in this popular waterfront community.
Bird Key Waterfront Homes For Sale
| Address | Sq. Ft. | Price | Bed | Bth | $/ Sq. Ft. | |||||
| 609 S OWL DR | 2755 | $949,900 | 4 | 3.5 | $345 | |||||
| 609 N OWL DR | 2904 | $1,000,000 | 4 | 2.5 | $344 | |||||
| 398 BOB WHITE DR | 2985 | $1,190,000 | 4 | 3.0 | $399 | |||||
| 641 N OWL DR | 3111 | $1,195,000 | 3 | 3.5 | $384 | |||||
| 492 PARTRIDGE CIR | 4091 | $1,249,000 | 4 | 4.5 | $305 | |||||
| 121 S WARBLER LN | 2424 | $1,295,000 | 3 | 2.0 | $534 | |||||
| 623 N OWL DR | 4435 | $1,300,000 | 5 | 4.5 | $293 | |||||
| 299 ROBIN DR | 4485 | $1,475,000 | 4 | 3.5 | $329 | |||||
| 410 MEADOW LARK DR | 3425 | $1,495,000 | 4 | 2.5 | $437 | |||||
| 485 E ROYAL FLAMINGO DR | 3267 | $1,495,000 | 4 | 4.0 | $458 | |||||
| 636 MOURNING DOVE DR | 4009 | $1,599,000 | 3 | 3.0 | $399 | |||||
| 677 N OWL DR | 4868 | $1,800,000 | 5 | 5.5 | $370 | |||||
| 604 MOURNING DOVE DR | 5240 | $1,849,900 | 4 | 4.5 | $353 | |||||
| 492 MEADOW LARK DR | 3695 | $1,899,999 | 4 | 4.5 | $514 | |||||
| 536 N SPOONBILL DR | 3471 | $1,900,000 | 3 | 3.0 | $547 | |||||
| 460 Pheasant Dr | 3469 | $2,095,000 | 4 | 4.0 | $604 | |||||
| 635 N OWL DR | 4887 | $2,095,000 | 4 | 4.5 | $429 | |||||
| 621 N OWL DR | 3563 | $2,395,000 | 3 | 2.5 | $672 | |||||
| 250 BIRD KEY DRIVE | 5430 | $2,450,000 | 5 | 4.5 | $451 | |||||
| 319 W ROYAL FLAMINGO DR | 3745 | $2,595,000 | 3 | 3.5 | $693 | |||||
| 647 N OWL DR | 4520 | $2,695,000 | 4 | 4.5 | $596 | |||||
| 675 MOURNING DOVE DR | 5225 | $2,975,000 | 4 | 4.5 | $569 | |||||
| 232 BIRD KEY DR | 6188 | $3,399,000 | 5 | 5.5 | $549 | |||||
| 611 MOURNING DOVE DR | 4326 | $3,495,000 | 4 | 5.0 | $808 | |||||
| 228 SEAGULL LN | 4594 | $3,495,000 | 3 | 3.5 | $761 | |||||
| 566 S SPOONBILL DR | 3818 | $3,499,000 | 4 | 4.0 | $916 | |||||
| 574 S SPOONBILL DR | 4528 | $3,999,000 | 4 | 4.5 | $883 | |||||
| 491 MEADOW LARK DR | 6549 | $4,899,999 | 7 | 5.0 | $748 | |||||
| 607 MOURNING DOVE DR | 6000 | $4,900,000 | 5 | 6.5 | $817 | |||||
| 336 W ROYAL FLAMINGO DR | 6789 | $4,900,000 | 5 | 5.5 | $722 | |||||
| 667 MOURNING DOVE DR | 6570 | $5,990,000 | 5 | 5.0 | $912 | |||||
| 232 SEAGULL LN | 7873 | $9,490,000 | 5 | 5.0 | $1,205 | |||||
The above homes are all of the canal front and bay front homes on the Bird Key. As you can see 492 Partridge Circle is one of the best values based on size (dollar/square foot).
Bird Key Waterfront Solds in 2010
| Address | Sq. Ft. | Sales Price | Beds | Baths | $/Sq. Ft. | ||||
| 460 MEADOW LARK DR | 3909 | $1,100,000 | 3 | 4.5 | $281 | ||||
| 484 MEADOW LARK DR | 2206 | $1,000,000 | 3 | 3 | $453 | ||||
| 449 E ROYAL FLAMINGO DR | 3485 | $1,425,000 | 4 | 3.5 | $409 | ||||
| 115 S WARBLER LN | 3184 | $1,325,000 | 5 | 4.5 | $416 | ||||
| 114 SEAGULL LN | 3480 | $1,325,000 | 4 | 4 | $381 | ||||
| 456 MEADOW LARK DR | 3010 | $1,350,000 | 3 | 2.5 | $449 | ||||
| 444 MEADOW LARK DR | 4267 | $1,600,000 | 4 | 3.5 | $375 | ||||
| 447 E ROYAL FLAMINGO DR | 3665 | $2,300,000 | 4 | 4.5 | $628 | ||||
| 429 MEADOW LARK DR | 6735 | $4,200,000 | 4 | 5 | $624 | ||||
| Average | $446 | ||||||||
Here are the Bird Key waterfront sales in 2010. The average dollar per square foot is $446. Of course there is much more to valuing Bird Key waterfront homes than just size. There is quality of constructions, any upgrades, linear feet on the water, water depth, age of home, deck, boat lifts and sea wall.
If you would like to see 492 Partridge Circle or any other Bird Key home please call me at 941.812.6272.
Be the first to comment on this blog entry!
Print
Share
Sarasota Real Estate Blog
Check us out on your favorite social networks